|
Exuma Tide Table January, 2008 Steventon - 23.6667° N, 75.9667° W
| Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Tue 1 | 12:56 AM EST / 1.36 m | 9:42 AM EST / -0.27 m | | | | | | | 6:45 AM EST | 5:28 PM EST |
| Wed 2 | 2:00 AM EST / 1.42 m | 10:52 AM EST / -0.22 m | | | | | | | 6:46 AM EST | 5:29 PM EST |
| Thu 3 | 3:04 AM EST / 1.44 m | 11:54 AM EST / -0.14 m | | | | | | | 6:46 AM EST | 5:29 PM EST |
| Fri 4 | 4:10 AM EST / 1.44 m | 12:51 PM EST / -0.02 m | 5:10 PM EST / 0.13 m | 8:39 PM EST / 0.05 m | | | | | 6:46 AM EST | 5:30 PM EST |
| Sat 5 | 5:18 AM EST / 1.42 m | 1:49 PM EST / 0.13 m | 4:45 PM EST / 0.18 m | 10:01 PM EST / -0.10 m | | | | | 6:47 AM EST | 5:31 PM EST |
| Sun 6 | 6:27 AM EST / 1.42 m | 3:03 PM EST / 0.28 m | 4:13 PM EST / 0.29 m | 11:07 PM EST / -0.27 m | | | | | 6:47 AM EST | 5:31 PM EST |
| Mon 7 | 7:33 AM EST / 1.44 m | | | | | | | | 6:47 AM EST | 5:32 PM EST |
| Tue 8 | | 12:04 AM EST / -0.43 m | 8:35 AM EST / 1.46 m | | | | | New Moon | 6:47 AM EST | 5:33 PM EST |
| Wed 9 | | 12:58 AM EST / -0.55 m | 9:32 AM EST / 1.45 m | | | | | | 6:47 AM EST | 5:33 PM EST |
| Thu 10 | | 1:52 AM EST / -0.62 m | 10:26 AM EST / 1.38 m | | | | | | 6:48 AM EST | 5:34 PM EST |
| Fri 11 | | 2:52 AM EST / -0.62 m | 11:18 AM EST / 1.23 m | 4:43 PM EST / 0.85 m | 7:37 PM EST / 0.92 m | | | | 6:48 AM EST | 5:35 PM EST |
| Sat 12 | | 4:00 AM EST / -0.57 m | 12:12 PM EST / 0.99 m | 4:17 PM EST / 0.81 m | 9:08 PM EST / 1.10 m | | | | 6:48 AM EST | 5:36 PM EST |
| Sun 13 | | 5:20 AM EST / -0.48 m | 1:10 PM EST / 0.70 m | 3:54 PM EST / 0.64 m | 10:31 PM EST / 1.32 m | | | | 6:48 AM EST | 5:36 PM EST |
| Mon 14 | | 6:51 AM EST / -0.39 m | 2:22 PM EST / 0.38 m | 3:24 PM EST / 0.38 m | 11:51 PM EST / 1.55 m | | | | 6:48 AM EST | 5:37 PM EST |
| Tue 15 | | 8:34 AM EST / -0.34 m | | | | | | First Quarter | 6:48 AM EST | 5:38 PM EST |
| Wed 16 | 1:09 AM EST / 1.75 m | 10:26 AM EST / -0.31 m | 3:22 PM EST / -0.15 m | 4:12 PM EST / -0.15 m | | | | | 6:48 AM EST | 5:38 PM EST |
| Thu 17 | 2:26 AM EST / 1.89 m | 12:30 PM EST / -0.27 m | 2:30 PM EST / -0.26 m | 5:58 PM EST / -0.32 m | | | | | 6:48 AM EST | 5:39 PM EST |
| Fri 18 | 3:44 AM EST / 1.96 m | 7:37 PM EST / -0.46 m | | | | | | | 6:48 AM EST | 5:40 PM EST |
| Sat 19 | 5:02 AM EST / 1.96 m | 9:10 PM EST / -0.58 m | | | | | | | 6:48 AM EST | 5:41 PM EST |
| Sun 20 | 6:17 AM EST / 1.90 m | 10:36 PM EST / -0.68 m | | | | | | | 6:47 AM EST | 5:41 PM EST |
| Mon 21 | 7:29 AM EST / 1.80 m | 11:53 PM EST / -0.74 m | | | | | | | 6:47 AM EST | 5:42 PM EST |
| Tue 22 | 8:36 AM EST / 1.66 m | | | | | | | Full Moon | 6:47 AM EST | 5:43 PM EST |
| Wed 23 | | 1:05 AM EST / -0.75 m | 9:37 AM EST / 1.47 m | 4:31 PM EST / 0.80 m | 5:28 PM EST / 0.80 m | | | | 6:47 AM EST | 5:43 PM EST |
| Thu 24 | | 2:15 AM EST / -0.69 m | 10:36 AM EST / 1.24 m | 3:54 PM EST / 0.85 m | 7:09 PM EST / 0.95 m | | | | 6:47 AM EST | 5:44 PM EST |
| Fri 25 | | 3:23 AM EST / -0.60 m | 11:33 AM EST / 1.00 m | 3:37 PM EST / 0.81 m | 8:23 PM EST / 1.10 m | | | | 6:46 AM EST | 5:45 PM EST |
| Sat 26 | | 4:34 AM EST / -0.50 m | 12:36 PM EST / 0.76 m | 3:18 PM EST / 0.70 m | 9:30 PM EST / 1.24 m | | | | 6:46 AM EST | 5:46 PM EST |
| Sun 27 | | 5:48 AM EST / -0.40 m | 10:32 PM EST / 1.34 m | | | | | | 6:46 AM EST | 5:46 PM EST |
| Mon 28 | | 7:03 AM EST / -0.32 m | 11:32 PM EST / 1.41 m | | | | | | 6:46 AM EST | 5:47 PM EST |
| Tue 29 | | 8:18 AM EST / -0.25 m | | | | | | | 6:45 AM EST | 5:48 PM EST |
| Wed 30 | 12:34 AM EST / 1.43 m | 9:31 AM EST / -0.17 m | | | | | | Last Quarter | 6:45 AM EST | 5:48 PM EST |
| Thu 31 | 1:41 AM EST / 1.42 m | 10:43 AM EST / -0.05 m | 3:34 PM EST / 0.09 m | 5:32 PM EST / 0.08 m | | | | | 6:45 AM EST | 5:49 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|