|
Exuma Tide Table April, 2009 Steventon - 23.6667° N, 75.9667° W
| Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Wed 1 | 12:32 AM EST / 1.90 m | 4:42 PM EST / -0.50 m | | | | | | | 5:55 AM EST | 6:19 PM EST |
| Thu 2 | 1:54 AM EST / 1.83 m | 6:07 PM EST / -0.56 m | | | | | | First Quarter | 5:54 AM EST | 6:20 PM EST |
| Fri 3 | 3:14 AM EST / 1.73 m | 7:33 PM EST / -0.57 m | | | | | | | 5:53 AM EST | 6:20 PM EST |
| Sat 4 | 4:28 AM EST / 1.58 m | 9:00 PM EST / -0.54 m | | | | | | | 5:52 AM EST | 6:20 PM EST |
| Sun 5 | 6:34 AM EDT / 1.37 m | 12:35 PM EDT / 0.88 m | 3:05 PM EDT / 0.93 m | 11:26 PM EDT / -0.48 m | | | | | 6:51 AM EDT | 7:21 PM EDT |
| Mon 6 | 7:32 AM EDT / 1.12 m | 12:07 PM EDT / 0.84 m | 4:49 PM EDT / 1.14 m | | | | | | 6:50 AM EDT | 7:21 PM EDT |
| Tue 7 | | 12:48 AM EDT / -0.41 m | 8:25 AM EDT / 0.86 m | 11:59 AM EDT / 0.71 m | 6:06 PM EDT / 1.36 m | | | | 6:50 AM EDT | 7:21 PM EDT |
| Wed 8 | | 2:05 AM EDT / -0.36 m | 9:11 AM EDT / 0.61 m | 12:01 PM EDT / 0.54 m | 7:10 PM EDT / 1.55 m | | | | 6:49 AM EDT | 7:22 PM EDT |
| Thu 9 | | 3:17 AM EDT / -0.30 m | 9:51 AM EDT / 0.41 m | 12:15 PM EDT / 0.37 m | 8:07 PM EDT / 1.67 m | | | Full Moon | 6:48 AM EDT | 7:22 PM EDT |
| Fri 10 | | 4:22 AM EDT / -0.23 m | 10:20 AM EDT / 0.28 m | 12:44 PM EDT / 0.24 m | 9:01 PM EDT / 1.70 m | | | | 6:47 AM EDT | 7:23 PM EDT |
| Sat 11 | | 5:22 AM EDT / -0.13 m | 10:35 AM EDT / 0.21 m | 1:31 PM EDT / 0.14 m | 9:55 PM EDT / 1.67 m | | | | 6:46 AM EDT | 7:23 PM EDT |
| Sun 12 | | 6:19 AM EDT / 0.01 m | 10:38 AM EDT / 0.20 m | 2:30 PM EDT / 0.06 m | 10:54 PM EDT / 1.59 m | | | | 6:45 AM EDT | 7:24 PM EDT |
| Mon 13 | | 7:17 AM EDT / 0.18 m | 10:31 AM EDT / 0.26 m | 3:35 PM EDT / -0.02 m | | | | | 6:44 AM EDT | 7:24 PM EDT |
| Tue 14 | 12:00 AM EDT / 1.49 m | 8:32 AM EDT / 0.37 m | 10:02 AM EDT / 0.37 m | 4:44 PM EDT / -0.11 m | | | | | 6:43 AM EDT | 7:25 PM EDT |
| Wed 15 | 1:15 AM EDT / 1.40 m | 5:52 PM EDT / -0.21 m | | | | | | | 6:42 AM EDT | 7:25 PM EDT |
| Thu 16 | 2:37 AM EDT / 1.35 m | 6:59 PM EDT / -0.30 m | | | | | | | 6:41 AM EDT | 7:25 PM EDT |
| Fri 17 | 3:59 AM EDT / 1.32 m | 8:04 PM EDT / -0.37 m | | | | | | Last Quarter | 6:40 AM EDT | 7:26 PM EDT |
| Sat 18 | 5:12 AM EDT / 1.29 m | 9:10 PM EDT / -0.41 m | | | | | | | 6:40 AM EDT | 7:26 PM EDT |
| Sun 19 | 6:15 AM EDT / 1.23 m | 10:18 PM EDT / -0.42 m | | | | | | | 6:39 AM EDT | 7:27 PM EDT |
| Mon 20 | 7:12 AM EDT / 1.12 m | 10:56 AM EDT / 1.01 m | 2:43 PM EDT / 1.12 m | 11:29 PM EDT / -0.41 m | | | | | 6:38 AM EDT | 7:27 PM EDT |
| Tue 21 | 8:05 AM EDT / 0.95 m | 10:32 AM EDT / 0.91 m | 4:14 PM EDT / 1.28 m | | | | | | 6:37 AM EDT | 7:27 PM EDT |
| Wed 22 | | 12:41 AM EDT / -0.40 m | 9:00 AM EDT / 0.75 m | 10:16 AM EDT / 0.74 m | 5:30 PM EDT / 1.49 m | | | | 6:36 AM EDT | 7:28 PM EDT |
| Thu 23 | | 1:53 AM EDT / -0.39 m | 6:39 PM EDT / 1.69 m | | | | | | 6:35 AM EDT | 7:28 PM EDT |
| Fri 24 | | 3:06 AM EDT / -0.35 m | 9:58 AM EDT / 0.29 m | 10:51 AM EDT / 0.28 m | 7:44 PM EDT / 1.87 m | | | New Moon | 6:35 AM EDT | 7:29 PM EDT |
| Sat 25 | | 4:21 AM EDT / -0.28 m | 9:43 AM EDT / 0.09 m | 11:58 AM EDT / 0.05 m | 8:51 PM EDT / 1.99 m | | | | 6:34 AM EDT | 7:29 PM EDT |
| Sun 26 | | 5:41 AM EDT / -0.16 m | 9:25 AM EDT / -0.02 m | 1:07 PM EDT / -0.16 m | 10:00 PM EDT / 2.03 m | | | | 6:33 AM EDT | 7:30 PM EDT |
| Mon 27 | | 7:27 AM EDT / -0.01 m | 8:43 AM EDT / -0.00 m | 2:18 PM EDT / -0.34 m | 11:13 PM EDT / 2.02 m | | | | 6:32 AM EDT | 7:30 PM EDT |
| Tue 28 | | 3:32 PM EDT / -0.49 m | | | | | | | 6:31 AM EDT | 7:30 PM EDT |
| Wed 29 | 12:29 AM EDT / 1.95 m | 4:48 PM EDT / -0.57 m | | | | | | | 6:31 AM EDT | 7:31 PM EDT |
| Thu 30 | 1:47 AM EDT / 1.83 m | 6:08 PM EDT / -0.58 m | | | | | | | 6:30 AM EDT | 7:31 PM EDT |
Great Exuma Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|