|
Exuma Tide Table June, 2006 Steventon - 23.6667° N, 75.9667° W
| Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 1 | 2:01 AM EDT / 1.45 m | 6:08 PM EDT / -0.46 m | | | | | | | 6:16 AM EDT | 7:46 PM EDT |
| Fri 2 | 3:17 AM EDT / 1.35 m | 7:14 PM EDT / -0.44 m | | | | | | | 6:16 AM EDT | 7:47 PM EDT |
| Sat 3 | 4:34 AM EDT / 1.23 m | 9:22 AM EDT / 1.11 m | 10:18 AM EDT / 1.11 m | 8:24 PM EDT / -0.40 m | | | | First Quarter | 6:16 AM EDT | 7:47 PM EDT |
| Sun 4 | 6:02 AM EDT / 1.09 m | 7:56 AM EDT / 1.07 m | 12:28 PM EDT / 1.20 m | 9:38 PM EDT / -0.35 m | | | | | 6:16 AM EDT | 7:48 PM EDT |
| Mon 5 | 1:59 PM EDT / 1.32 m | 10:53 PM EDT / -0.32 m | | | | | | | 6:16 AM EDT | 7:48 PM EDT |
| Tue 6 | 3:16 PM EDT / 1.46 m | | | | | | | | 6:16 AM EDT | 7:48 PM EDT |
| Wed 7 | | 12:06 AM EDT / -0.30 m | 4:25 PM EDT / 1.59 m | | | | | | 6:16 AM EDT | 7:49 PM EDT |
| Thu 8 | | 1:16 AM EDT / -0.27 m | 5:31 PM EDT / 1.70 m | | | | | | 6:16 AM EDT | 7:49 PM EDT |
| Fri 9 | | 2:22 AM EDT / -0.22 m | 6:37 PM EDT / 1.79 m | | | | | | 6:16 AM EDT | 7:50 PM EDT |
| Sat 10 | | 3:29 AM EDT / -0.12 m | 8:13 AM EDT / 0.09 m | 10:38 AM EDT / 0.06 m | 7:45 PM EDT / 1.85 m | | | | 6:16 AM EDT | 7:50 PM EDT |
| Sun 11 | | 4:47 AM EDT / 0.02 m | 7:29 AM EDT / 0.07 m | 12:04 PM EDT / -0.13 m | 8:55 PM EDT / 1.88 m | | | Full Moon | 6:16 AM EDT | 7:50 PM EDT |
| Mon 12 | | 1:17 PM EDT / -0.33 m | 10:06 PM EDT / 1.90 m | | | | | | 6:16 AM EDT | 7:51 PM EDT |
| Tue 13 | | 2:26 PM EDT / -0.50 m | 11:17 PM EDT / 1.88 m | | | | | | 6:16 AM EDT | 7:51 PM EDT |
| Wed 14 | | 3:34 PM EDT / -0.61 m | | | | | | | 6:16 AM EDT | 7:51 PM EDT |
| Thu 15 | 12:26 AM EDT / 1.79 m | 4:46 PM EDT / -0.62 m | | | | | | | 6:16 AM EDT | 7:52 PM EDT |
| Fri 16 | 1:32 AM EDT / 1.62 m | 6:06 PM EDT / -0.54 m | | | | | | | 6:16 AM EDT | 7:52 PM EDT |
| Sat 17 | 2:36 AM EDT / 1.35 m | 8:01 AM EDT / 0.96 m | 11:16 AM EDT / 1.06 m | 7:36 PM EDT / -0.41 m | | | | | 6:16 AM EDT | 7:52 PM EDT |
| Sun 18 | 3:40 AM EDT / 1.02 m | 7:31 AM EDT / 0.86 m | 1:03 PM EDT / 1.29 m | 9:15 PM EDT / -0.30 m | | | | Last Quarter | 6:17 AM EDT | 7:52 PM EDT |
| Mon 19 | 4:46 AM EDT / 0.67 m | 7:10 AM EDT / 0.63 m | 2:32 PM EDT / 1.56 m | 11:00 PM EDT / -0.23 m | | | | | 6:17 AM EDT | 7:53 PM EDT |
| Tue 20 | 6:00 AM EDT / 0.35 m | 6:49 AM EDT / 0.35 m | 3:49 PM EDT / 1.79 m | | | | | | 6:17 AM EDT | 7:53 PM EDT |
| Wed 21 | | 12:40 AM EDT / -0.21 m | 4:59 PM EDT / 1.94 m | | | | | | 6:17 AM EDT | 7:53 PM EDT |
| Thu 22 | | 2:10 AM EDT / -0.17 m | 6:31 AM EDT / -0.02 m | 8:29 AM EDT / -0.04 m | 6:05 PM EDT / 1.99 m | | | | 6:17 AM EDT | 7:53 PM EDT |
| Fri 23 | | 3:29 AM EDT / -0.08 m | 6:14 AM EDT / -0.03 m | 9:57 AM EDT / -0.13 m | 7:09 PM EDT / 1.95 m | | | | 6:18 AM EDT | 7:53 PM EDT |
| Sat 24 | | 4:55 AM EDT / 0.08 m | 5:42 AM EDT / 0.08 m | 11:21 AM EDT / -0.21 m | 8:15 PM EDT / 1.86 m | | | | 6:18 AM EDT | 7:54 PM EDT |
| Sun 25 | | 12:39 PM EDT / -0.28 m | 9:22 PM EDT / 1.75 m | | | | | New Moon | 6:18 AM EDT | 7:54 PM EDT |
| Mon 26 | | 1:50 PM EDT / -0.36 m | 10:30 PM EDT / 1.64 m | | | | | | 6:18 AM EDT | 7:54 PM EDT |
| Tue 27 | | 2:55 PM EDT / -0.43 m | 11:38 PM EDT / 1.54 m | | | | | | 6:19 AM EDT | 7:54 PM EDT |
| Wed 28 | | 3:55 PM EDT / -0.47 m | | | | | | | 6:19 AM EDT | 7:54 PM EDT |
| Thu 29 | 12:45 AM EDT / 1.45 m | 4:55 PM EDT / -0.47 m | | | | | | | 6:19 AM EDT | 7:54 PM EDT |
| Fri 30 | 1:51 AM EDT / 1.33 m | 5:57 PM EDT / -0.43 m | | | | | | | 6:20 AM EDT | 7:54 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|