|
Exuma Tide Table October, 2009 Steventon - 23.6667° N, 75.9667° W
| Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 1 | | 12:28 AM EDT / 1.10 m | 3:50 AM EDT / 1.19 m | 12:28 PM EDT / -0.32 m | 8:51 PM EDT / 1.12 m | | | | 6:55 AM EDT | 6:50 PM EDT |
| Fri 2 | | 12:09 AM EDT / 1.03 m | 5:12 AM EDT / 1.32 m | 1:31 PM EDT / -0.30 m | 9:34 PM EDT / 0.94 m | 11:59 PM EDT / 0.90 m | | | 6:56 AM EDT | 6:49 PM EDT |
| Sat 3 | 6:20 AM EDT / 1.49 m | 2:34 PM EDT / -0.26 m | 10:16 PM EDT / 0.74 m | 11:56 PM EDT / 0.73 m | | | | | 6:56 AM EDT | 6:48 PM EDT |
| Sun 4 | 7:22 AM EDT / 1.65 m | 3:40 PM EDT / -0.22 m | 10:47 PM EDT / 0.54 m | | | | | Full Moon | 6:56 AM EDT | 6:47 PM EDT |
| Mon 5 | | 12:07 AM EDT / 0.53 m | 8:23 AM EDT / 1.79 m | 4:48 PM EDT / -0.15 m | 10:53 PM EDT / 0.34 m | | | | 6:57 AM EDT | 6:46 PM EDT |
| Tue 6 | | 12:45 AM EDT / 0.32 m | 9:25 AM EDT / 1.90 m | 6:03 PM EDT / -0.04 m | 10:41 PM EDT / 0.19 m | | | | 6:57 AM EDT | 6:45 PM EDT |
| Wed 7 | | 1:42 AM EDT / 0.12 m | 10:32 AM EDT / 1.96 m | 7:37 PM EDT / 0.09 m | 10:10 PM EDT / 0.13 m | | | | 6:57 AM EDT | 6:44 PM EDT |
| Thu 8 | | 2:47 AM EDT / -0.07 m | 11:44 AM EDT / 1.97 m | | | | | | 6:58 AM EDT | 6:43 PM EDT |
| Fri 9 | | 3:59 AM EDT / -0.24 m | 1:02 PM EDT / 1.95 m | | | | | | 6:58 AM EDT | 6:43 PM EDT |
| Sat 10 | | 5:15 AM EDT / -0.37 m | 2:24 PM EDT / 1.91 m | | | | | | 6:58 AM EDT | 6:42 PM EDT |
| Sun 11 | | 6:36 AM EDT / -0.45 m | 3:44 PM EDT / 1.82 m | | | | | Last Quarter | 6:59 AM EDT | 6:41 PM EDT |
| Mon 12 | | 8:02 AM EDT / -0.47 m | 4:58 PM EDT / 1.68 m | | | | | | 6:59 AM EDT | 6:40 PM EDT |
| Tue 13 | | 9:30 AM EDT / -0.44 m | 6:04 PM EDT / 1.47 m | 11:54 PM EDT / 1.01 m | | | | | 7:00 AM EDT | 6:39 PM EDT |
| Wed 14 | 2:37 AM EDT / 1.07 m | 10:59 AM EDT / -0.39 m | 7:04 PM EDT / 1.20 m | 11:26 PM EDT / 0.95 m | | | | | 7:00 AM EDT | 6:38 PM EDT |
| Thu 15 | 4:24 AM EDT / 1.30 m | 12:25 PM EDT / -0.33 m | 7:57 PM EDT / 0.91 m | 11:18 PM EDT / 0.78 m | | | | | 7:01 AM EDT | 6:37 PM EDT |
| Fri 16 | 5:43 AM EDT / 1.55 m | 1:47 PM EDT / -0.28 m | 8:44 PM EDT / 0.63 m | 11:22 PM EDT / 0.57 m | | | | | 7:01 AM EDT | 6:36 PM EDT |
| Sat 17 | 6:50 AM EDT / 1.75 m | 3:03 PM EDT / -0.22 m | 9:21 PM EDT / 0.42 m | 11:40 PM EDT / 0.37 m | | | | | 7:02 AM EDT | 6:35 PM EDT |
| Sun 18 | 7:50 AM EDT / 1.88 m | 4:13 PM EDT / -0.15 m | 9:45 PM EDT / 0.27 m | | | | | New Moon | 7:02 AM EDT | 6:34 PM EDT |
| Mon 19 | | 12:17 AM EDT / 0.22 m | 8:47 AM EDT / 1.91 m | 5:16 PM EDT / -0.04 m | 9:56 PM EDT / 0.21 m | | | | 7:03 AM EDT | 6:34 PM EDT |
| Tue 20 | | 1:10 AM EDT / 0.12 m | 9:44 AM EDT / 1.86 m | 6:17 PM EDT / 0.11 m | 9:57 PM EDT / 0.23 m | | | | 7:03 AM EDT | 6:33 PM EDT |
| Wed 21 | | 2:13 AM EDT / 0.04 m | 10:45 AM EDT / 1.76 m | 7:21 PM EDT / 0.28 m | 9:46 PM EDT / 0.32 m | | | | 7:04 AM EDT | 6:32 PM EDT |
| Thu 22 | | 3:21 AM EDT / -0.02 m | 11:52 AM EDT / 1.63 m | | | | | | 7:04 AM EDT | 6:31 PM EDT |
| Fri 23 | | 4:30 AM EDT / -0.10 m | 1:07 PM EDT / 1.52 m | | | | | | 7:05 AM EDT | 6:30 PM EDT |
| Sat 24 | | 5:40 AM EDT / -0.18 m | 2:28 PM EDT / 1.44 m | | | | | | 7:05 AM EDT | 6:30 PM EDT |
| Sun 25 | | 5:47 AM EST / -0.25 m | 2:49 PM EST / 1.39 m | | | | | First Quarter | 6:06 AM EST | 5:29 PM EST |
| Mon 26 | | 6:54 AM EST / -0.30 m | 4:02 PM EST / 1.34 m | | | | | | 6:06 AM EST | 5:28 PM EST |
| Tue 27 | | 8:02 AM EST / -0.32 m | 5:06 PM EST / 1.25 m | 10:03 PM EST / 1.09 m | 11:40 PM EST / 1.10 m | | | | 6:07 AM EST | 5:28 PM EST |
| Wed 28 | | 9:10 AM EST / -0.32 m | 6:04 PM EST / 1.12 m | 9:17 PM EST / 1.05 m | | | | | 6:07 AM EST | 5:27 PM EST |
| Thu 29 | 1:37 AM EST / 1.20 m | 10:20 AM EST / -0.31 m | 7:00 PM EST / 0.96 m | 8:54 PM EST / 0.94 m | | | | | 6:08 AM EST | 5:26 PM EST |
| Fri 30 | 3:02 AM EST / 1.35 m | 11:29 AM EST / -0.30 m | 8:05 PM EST / 0.76 m | 8:29 PM EST / 0.76 m | | | | | 6:08 AM EST | 5:26 PM EST |
| Sat 31 | 4:14 AM EST / 1.53 m | 12:37 PM EST / -0.28 m | | | | | | | 6:09 AM EST | 5:25 PM EST |
Great Exuma Tide Tables - Ocean Tides and Charts
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|