Exuma Tide Table May, 2022 Steventon - 23.6667° N, 75.9667° W
Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Sun 1 | | 4:15 AM EDT / -0.21 m | 10:46 AM EDT / 0.33 m | 12:16 PM EDT / 0.33 m | 8:46 PM EDT / 1.65 m | | | | 6:29 AM EDT | 7:32 PM EDT |
Mon 2 | | 5:09 AM EDT / -0.13 m | 10:55 AM EDT / 0.26 m | 1:06 PM EDT / 0.24 m | 9:38 PM EDT / 1.62 m | | | | 6:29 AM EDT | 7:32 PM EDT |
Tue 3 | | 6:02 AM EDT / -0.00 m | 10:52 AM EDT / 0.24 m | 2:10 PM EDT / 0.15 m | 10:35 PM EDT / 1.56 m | | | | 6:28 AM EDT | 7:33 PM EDT |
Wed 4 | | 6:57 AM EDT / 0.16 m | 10:39 AM EDT / 0.27 m | 3:18 PM EDT / 0.06 m | 11:41 PM EDT / 1.48 m | | | | 6:27 AM EDT | 7:33 PM EDT |
Thu 5 | | 8:09 AM EDT / 0.34 m | 10:11 AM EDT / 0.36 m | 4:25 PM EDT / -0.05 m | | | | | 6:27 AM EDT | 7:34 PM EDT |
Fri 6 | 12:55 AM EDT / 1.42 m | 5:31 PM EDT / -0.17 m | | | | | | | 6:26 AM EDT | 7:34 PM EDT |
Sat 7 | 2:14 AM EDT / 1.39 m | 6:35 PM EDT / -0.28 m | | | | | | | 6:26 AM EDT | 7:35 PM EDT |
Sun 8 | 3:32 AM EDT / 1.38 m | 7:40 PM EDT / -0.36 m | | | | | | First Quarter | 6:25 AM EDT | 7:35 PM EDT |
Mon 9 | 4:43 AM EDT / 1.35 m | 8:48 PM EDT / -0.41 m | | | | | | | 6:24 AM EDT | 7:36 PM EDT |
Tue 10 | 5:45 AM EDT / 1.28 m | 10:00 PM EDT / -0.42 m | | | | | | | 6:24 AM EDT | 7:36 PM EDT |
Wed 11 | 6:41 AM EDT / 1.15 m | 10:47 AM EDT / 1.00 m | 2:42 PM EDT / 1.13 m | 11:17 PM EDT / -0.42 m | | | | | 6:23 AM EDT | 7:37 PM EDT |
Thu 12 | 7:37 AM EDT / 0.94 m | 10:22 AM EDT / 0.88 m | 4:16 PM EDT / 1.35 m | | | | | | 6:23 AM EDT | 7:37 PM EDT |
Fri 13 | | 12:37 AM EDT / -0.41 m | 8:33 AM EDT / 0.69 m | 10:08 AM EDT / 0.68 m | 5:34 PM EDT / 1.61 m | | | | 6:22 AM EDT | 7:37 PM EDT |
Sat 14 | | 1:58 AM EDT / -0.40 m | 9:21 AM EDT / 0.41 m | 10:07 AM EDT / 0.41 m | 6:45 PM EDT / 1.85 m | | | | 6:22 AM EDT | 7:38 PM EDT |
Sun 15 | | 3:19 AM EDT / -0.37 m | 9:29 AM EDT / 0.15 m | 10:53 AM EDT / 0.14 m | 7:54 PM EDT / 2.05 m | | | | 6:21 AM EDT | 7:38 PM EDT |
Mon 16 | | 4:42 AM EDT / -0.29 m | 9:17 AM EDT / -0.04 m | 12:00 PM EDT / -0.10 m | 9:03 PM EDT / 2.16 m | | | Full Moon | 6:21 AM EDT | 7:39 PM EDT |
Tue 17 | | 6:14 AM EDT / -0.16 m | 8:54 AM EDT / -0.11 m | 1:12 PM EDT / -0.31 m | 10:14 PM EDT / 2.17 m | | | | 6:20 AM EDT | 7:39 PM EDT |
Wed 18 | | 2:28 PM EDT / -0.46 m | 11:29 PM EDT / 2.10 m | | | | | | 6:20 AM EDT | 7:40 PM EDT |
Thu 19 | | 3:46 PM EDT / -0.56 m | | | | | | | 6:20 AM EDT | 7:40 PM EDT |
Fri 20 | 12:47 AM EDT / 1.98 m | 5:06 PM EDT / -0.60 m | | | | | | | 6:19 AM EDT | 7:41 PM EDT |
Sat 21 | 2:06 AM EDT / 1.82 m | 6:27 PM EDT / -0.57 m | | | | | | | 6:19 AM EDT | 7:41 PM EDT |
Sun 22 | 3:22 AM EDT / 1.62 m | 7:52 PM EDT / -0.50 m | | | | | | Last Quarter | 6:19 AM EDT | 7:42 PM EDT |
Mon 23 | 4:34 AM EDT / 1.39 m | 10:56 AM EDT / 0.93 m | 12:27 PM EDT / 0.94 m | 9:18 PM EDT / -0.40 m | | | | | 6:18 AM EDT | 7:42 PM EDT |
Tue 24 | 5:41 AM EDT / 1.14 m | 10:13 AM EDT / 0.92 m | 2:29 PM EDT / 1.10 m | 10:45 PM EDT / -0.32 m | | | | | 6:18 AM EDT | 7:43 PM EDT |
Wed 25 | 6:45 AM EDT / 0.89 m | 9:56 AM EDT / 0.80 m | 3:54 PM EDT / 1.28 m | | | | | | 6:18 AM EDT | 7:43 PM EDT |
Thu 26 | | 12:06 AM EDT / -0.26 m | 7:47 AM EDT / 0.67 m | 9:44 AM EDT / 0.65 m | 5:02 PM EDT / 1.44 m | | | | 6:17 AM EDT | 7:44 PM EDT |
Fri 27 | | 1:20 AM EDT / -0.22 m | 8:49 AM EDT / 0.49 m | 9:36 AM EDT / 0.49 m | 6:00 PM EDT / 1.57 m | | | | 6:17 AM EDT | 7:44 PM EDT |
Sat 28 | | 2:25 AM EDT / -0.18 m | 9:27 AM EDT / 0.36 m | 9:58 AM EDT / 0.36 m | 6:54 PM EDT / 1.63 m | | | | 6:17 AM EDT | 7:45 PM EDT |
Sun 29 | | 3:20 AM EDT / -0.13 m | 9:22 AM EDT / 0.29 m | 11:05 AM EDT / 0.27 m | 7:45 PM EDT / 1.63 m | | | | 6:17 AM EDT | 7:45 PM EDT |
Mon 30 | | 4:09 AM EDT / -0.03 m | 9:17 AM EDT / 0.26 m | 12:15 PM EDT / 0.19 m | 8:39 PM EDT / 1.60 m | | | New Moon | 6:17 AM EDT | 7:46 PM EDT |
Tue 31 | | 4:56 AM EDT / 0.10 m | 9:10 AM EDT / 0.28 m | 1:23 PM EDT / 0.10 m | 9:38 PM EDT / 1.54 m | | | | 6:16 AM EDT | 7:46 PM EDT |
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|