Exuma Tide Table July, 2022 Steventon - 23.6667° N, 75.9667° W
Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Fri 1 | | 3:25 PM EDT / -0.31 m | 11:57 PM EDT / 1.44 m | | | | | | 6:20 AM EDT | 7:54 PM EDT |
Sat 2 | | 4:17 PM EDT / -0.37 m | | | | | | | 6:20 AM EDT | 7:54 PM EDT |
Sun 3 | 12:56 AM EDT / 1.39 m | 5:13 PM EDT / -0.38 m | | | | | | | 6:21 AM EDT | 7:54 PM EDT |
Mon 4 | 1:53 AM EDT / 1.29 m | 7:21 AM EDT / 1.01 m | 9:21 AM EDT / 1.03 m | 6:17 PM EDT / -0.36 m | | | | | 6:21 AM EDT | 7:54 PM EDT |
Tue 5 | 2:52 AM EDT / 1.13 m | 6:47 AM EDT / 1.00 m | 10:59 AM EDT / 1.15 m | 7:31 PM EDT / -0.31 m | | | | | 6:22 AM EDT | 7:54 PM EDT |
Wed 6 | 3:59 AM EDT / 0.92 m | 6:16 AM EDT / 0.89 m | 12:27 PM EDT / 1.33 m | 8:56 PM EDT / -0.26 m | | | | First Quarter | 6:22 AM EDT | 7:54 PM EDT |
Thu 7 | 1:50 PM EDT / 1.55 m | 10:29 PM EDT / -0.24 m | | | | | | | 6:22 AM EDT | 7:54 PM EDT |
Fri 8 | 3:09 PM EDT / 1.78 m | | | | | | | | 6:23 AM EDT | 7:54 PM EDT |
Sat 9 | | 12:04 AM EDT / -0.22 m | 4:25 PM EDT / 1.97 m | | | | | | 6:23 AM EDT | 7:54 PM EDT |
Sun 10 | | 1:38 AM EDT / -0.19 m | 5:55 AM EDT / -0.04 m | 8:06 AM EDT / -0.06 m | 5:41 PM EDT / 2.12 m | | | | 6:24 AM EDT | 7:54 PM EDT |
Mon 11 | | 3:23 AM EDT / -0.10 m | 5:13 AM EDT / -0.09 m | 9:42 AM EDT / -0.27 m | 6:57 PM EDT / 2.19 m | | | | 6:24 AM EDT | 7:54 PM EDT |
Tue 12 | | 11:10 AM EDT / -0.45 m | 8:12 PM EDT / 2.19 m | | | | | | 6:24 AM EDT | 7:54 PM EDT |
Wed 13 | | 12:32 PM EDT / -0.60 m | 9:25 PM EDT / 2.12 m | | | | | Full Moon | 6:25 AM EDT | 7:53 PM EDT |
Thu 14 | | 1:50 PM EDT / -0.69 m | 10:36 PM EDT / 1.98 m | | | | | | 6:25 AM EDT | 7:53 PM EDT |
Fri 15 | | 3:06 PM EDT / -0.69 m | 11:44 PM EDT / 1.77 m | | | | | | 6:26 AM EDT | 7:53 PM EDT |
Sat 16 | | 4:22 PM EDT / -0.62 m | | | | | | | 6:26 AM EDT | 7:53 PM EDT |
Sun 17 | 12:49 AM EDT / 1.50 m | 6:33 AM EDT / 1.00 m | 9:22 AM EDT / 1.07 m | 5:41 PM EDT / -0.49 m | | | | | 6:27 AM EDT | 7:52 PM EDT |
Mon 18 | 1:53 AM EDT / 1.20 m | 6:14 AM EDT / 0.96 m | 10:54 AM EDT / 1.24 m | 7:04 PM EDT / -0.34 m | | | | | 6:27 AM EDT | 7:52 PM EDT |
Tue 19 | 3:01 AM EDT / 0.90 m | 5:59 AM EDT / 0.83 m | 12:14 PM EDT / 1.40 m | 8:32 PM EDT / -0.22 m | | | | | 6:27 AM EDT | 7:52 PM EDT |
Wed 20 | 4:29 AM EDT / 0.65 m | 5:28 AM EDT / 0.65 m | 1:27 PM EDT / 1.53 m | 9:59 PM EDT / -0.14 m | | | | Last Quarter | 6:28 AM EDT | 7:51 PM EDT |
Thu 21 | 2:33 PM EDT / 1.61 m | 11:19 PM EDT / -0.09 m | | | | | | | 6:28 AM EDT | 7:51 PM EDT |
Fri 22 | 3:36 PM EDT / 1.64 m | | | | | | | | 6:29 AM EDT | 7:50 PM EDT |
Sat 23 | | 12:28 AM EDT / -0.01 m | 4:39 PM EDT / 1.63 m | | | | | | 6:29 AM EDT | 7:50 PM EDT |
Sun 24 | | 1:26 AM EDT / 0.09 m | 6:05 AM EDT / 0.26 m | 8:50 AM EDT / 0.22 m | 5:43 PM EDT / 1.58 m | | | | 6:30 AM EDT | 7:50 PM EDT |
Mon 25 | | 2:18 AM EDT / 0.23 m | 5:45 AM EDT / 0.32 m | 10:22 AM EDT / 0.13 m | 6:50 PM EDT / 1.54 m | | | | 6:30 AM EDT | 7:49 PM EDT |
Tue 26 | | 3:09 AM EDT / 0.40 m | 5:31 AM EDT / 0.43 m | 11:37 AM EDT / 0.01 m | 7:57 PM EDT / 1.51 m | | | | 6:31 AM EDT | 7:49 PM EDT |
Wed 27 | | 4:09 AM EDT / 0.56 m | 5:13 AM EDT / 0.56 m | 12:40 PM EDT / -0.13 m | 9:01 PM EDT / 1.50 m | | | | 6:31 AM EDT | 7:48 PM EDT |
Thu 28 | | 1:35 PM EDT / -0.26 m | 10:01 PM EDT / 1.49 m | | | | | New Moon | 6:31 AM EDT | 7:48 PM EDT |
Fri 29 | | 2:26 PM EDT / -0.34 m | 10:55 PM EDT / 1.46 m | | | | | | 6:32 AM EDT | 7:47 PM EDT |
Sat 30 | | 3:17 PM EDT / -0.38 m | 11:46 PM EDT / 1.38 m | | | | | | 6:32 AM EDT | 7:47 PM EDT |
Sun 31 | | 5:33 AM EDT / 1.01 m | 7:34 AM EDT / 1.03 m | 4:13 PM EDT / -0.37 m | | | | | 6:33 AM EDT | 7:47 PM EDT |
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|