Exuma Tide Table August, 2022 Steventon - 23.6667° N, 75.9667° W
Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Mon 1 | 12:36 AM EDT / 1.25 m | 5:13 AM EDT / 1.02 m | 8:54 AM EDT / 1.14 m | 5:16 PM EDT / -0.32 m | | | | | 6:33 AM EDT | 7:46 PM EDT |
Tue 2 | 1:30 AM EDT / 1.06 m | 4:51 AM EDT / 0.96 m | 10:11 AM EDT / 1.30 m | 6:29 PM EDT / -0.25 m | | | | | 6:34 AM EDT | 7:45 PM EDT |
Wed 3 | 2:33 AM EDT / 0.82 m | 4:24 AM EDT / 0.80 m | 11:26 AM EDT / 1.49 m | 7:52 PM EDT / -0.19 m | | | | | 6:34 AM EDT | 7:45 PM EDT |
Thu 4 | 12:41 PM EDT / 1.68 m | 9:26 PM EDT / -0.15 m | | | | | | | 6:34 AM EDT | 7:44 PM EDT |
Fri 5 | 1:57 PM EDT / 1.86 m | 11:08 PM EDT / -0.11 m | | | | | | First Quarter | 6:35 AM EDT | 7:44 PM EDT |
Sat 6 | 3:14 PM EDT / 2.01 m | | | | | | | | 6:35 AM EDT | 7:43 PM EDT |
Sun 7 | | 1:05 AM EDT / -0.06 m | 3:26 AM EDT / -0.04 m | 6:56 AM EDT / -0.11 m | 4:34 PM EDT / 2.10 m | | | | 6:36 AM EDT | 7:42 PM EDT |
Mon 8 | | 8:34 AM EDT / -0.28 m | 5:54 PM EDT / 2.14 m | | | | | | 6:36 AM EDT | 7:41 PM EDT |
Tue 9 | | 10:05 AM EDT / -0.45 m | 7:11 PM EDT / 2.13 m | | | | | | 6:37 AM EDT | 7:41 PM EDT |
Wed 10 | | 11:30 AM EDT / -0.58 m | 8:24 PM EDT / 2.06 m | | | | | | 6:37 AM EDT | 7:40 PM EDT |
Thu 11 | | 12:49 PM EDT / -0.65 m | 9:31 PM EDT / 1.91 m | | | | | Full Moon | 6:37 AM EDT | 7:39 PM EDT |
Fri 12 | | 2:06 PM EDT / -0.64 m | 10:34 PM EDT / 1.69 m | | | | | | 6:38 AM EDT | 7:39 PM EDT |
Sat 13 | | 4:55 AM EDT / 1.01 m | 7:00 AM EDT / 1.04 m | 3:21 PM EDT / -0.57 m | 11:34 PM EDT / 1.41 m | | | | 6:38 AM EDT | 7:38 PM EDT |
Sun 14 | | 4:32 AM EDT / 1.02 m | 8:34 AM EDT / 1.24 m | 4:38 PM EDT / -0.44 m | | | | | 6:39 AM EDT | 7:37 PM EDT |
Mon 15 | 12:32 AM EDT / 1.10 m | 4:20 AM EDT / 0.93 m | 9:52 AM EDT / 1.42 m | 5:57 PM EDT / -0.31 m | | | | | 6:39 AM EDT | 7:36 PM EDT |
Tue 16 | 1:35 AM EDT / 0.82 m | 4:07 AM EDT / 0.76 m | 11:02 AM EDT / 1.57 m | 7:20 PM EDT / -0.19 m | | | | | 6:39 AM EDT | 7:35 PM EDT |
Wed 17 | 3:03 AM EDT / 0.58 m | 3:34 AM EDT / 0.58 m | 12:07 PM EDT / 1.67 m | 8:42 PM EDT / -0.10 m | | | | | 6:40 AM EDT | 7:35 PM EDT |
Thu 18 | 1:10 PM EDT / 1.70 m | 10:02 PM EDT / -0.02 m | | | | | | | 6:40 AM EDT | 7:34 PM EDT |
Fri 19 | 2:14 PM EDT / 1.69 m | 11:14 PM EDT / 0.08 m | | | | | | Last Quarter | 6:41 AM EDT | 7:33 PM EDT |
Sat 20 | 4:41 AM EDT / 0.27 m | 5:35 AM EDT / 0.26 m | 3:22 PM EDT / 1.63 m | | | | | | 6:41 AM EDT | 7:32 PM EDT |
Sun 21 | | 12:22 AM EDT / 0.21 m | 3:58 AM EDT / 0.29 m | 7:39 AM EDT / 0.21 m | 4:35 PM EDT / 1.56 m | | | | 6:41 AM EDT | 7:31 PM EDT |
Mon 22 | | 1:30 AM EDT / 0.37 m | 3:31 AM EDT / 0.39 m | 9:13 AM EDT / 0.11 m | 5:50 PM EDT / 1.52 m | | | | 6:42 AM EDT | 7:30 PM EDT |
Tue 23 | | 10:31 AM EDT / -0.03 m | 7:03 PM EDT / 1.51 m | | | | | | 6:42 AM EDT | 7:29 PM EDT |
Wed 24 | | 11:35 AM EDT / -0.17 m | 8:07 PM EDT / 1.51 m | | | | | | 6:42 AM EDT | 7:29 PM EDT |
Thu 25 | | 12:32 PM EDT / -0.28 m | 9:04 PM EDT / 1.50 m | | | | | | 6:43 AM EDT | 7:28 PM EDT |
Fri 26 | | 1:25 PM EDT / -0.35 m | 9:53 PM EDT / 1.45 m | | | | | | 6:43 AM EDT | 7:27 PM EDT |
Sat 27 | | 3:55 AM EDT / 1.02 m | 5:41 AM EDT / 1.04 m | 2:19 PM EDT / -0.37 m | 10:39 PM EDT / 1.34 m | | | New Moon | 6:44 AM EDT | 7:26 PM EDT |
Sun 28 | | 3:37 AM EDT / 1.05 m | 7:02 AM EDT / 1.15 m | 3:17 PM EDT / -0.34 m | 11:25 PM EDT / 1.18 m | | | | 6:44 AM EDT | 7:25 PM EDT |
Mon 29 | | 3:22 AM EDT / 1.00 m | 8:13 AM EDT / 1.30 m | 4:21 PM EDT / -0.29 m | | | | | 6:44 AM EDT | 7:24 PM EDT |
Tue 30 | 12:13 AM EDT / 0.96 m | 3:07 AM EDT / 0.89 m | 9:21 AM EDT / 1.48 m | 5:33 PM EDT / -0.23 m | | | | | 6:45 AM EDT | 7:23 PM EDT |
Wed 31 | 1:08 AM EDT / 0.71 m | 2:48 AM EDT / 0.69 m | 10:28 AM EDT / 1.66 m | 6:54 PM EDT / -0.16 m | | | | | 6:45 AM EDT | 7:22 PM EDT |
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|