Exuma Tide Table November, 2022 Steventon - 23.6667° N, 75.9667° W
Day | High |
Low | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Tue 1 | | 6:56 AM EDT / -0.52 m | 4:03 PM EDT / 1.76 m | | | | | First Quarter | 7:09 AM EDT | 6:24 PM EDT |
Wed 2 | | 8:23 AM EDT / -0.50 m | 5:16 PM EDT / 1.57 m | | | | | | 7:10 AM EDT | 6:24 PM EDT |
Thu 3 | | 9:51 AM EDT / -0.44 m | 6:21 PM EDT / 1.33 m | 11:43 PM EDT / 0.97 m | | | | | 7:11 AM EDT | 6:23 PM EDT |
Fri 4 | 3:01 AM EDT / 1.06 m | 11:18 AM EDT / -0.38 m | 7:19 PM EDT / 1.07 m | 11:19 PM EDT / 0.88 m | | | | | 7:11 AM EDT | 6:23 PM EDT |
Sat 5 | 4:36 AM EDT / 1.28 m | 12:40 PM EDT / -0.32 m | 8:14 PM EDT / 0.80 m | 11:10 PM EDT / 0.72 m | | | | | 7:12 AM EDT | 6:22 PM EDT |
Sun 6 | 4:48 AM EST / 1.48 m | 12:57 PM EST / -0.27 m | 8:03 PM EST / 0.57 m | 10:10 PM EST / 0.54 m | | | | | 6:12 AM EST | 5:22 PM EST |
Mon 7 | 5:49 AM EST / 1.64 m | 2:06 PM EST / -0.23 m | 8:43 PM EST / 0.39 m | 10:24 PM EST / 0.38 m | | | | | 6:13 AM EST | 5:21 PM EST |
Tue 8 | 6:44 AM EST / 1.73 m | 3:07 PM EST / -0.17 m | 9:06 PM EST / 0.28 m | 11:00 PM EST / 0.26 m | | | | Full Moon | 6:14 AM EST | 5:21 PM EST |
Wed 9 | 7:36 AM EST / 1.75 m | 4:03 PM EST / -0.08 m | 9:14 PM EST / 0.23 m | 11:56 PM EST / 0.17 m | | | | | 6:14 AM EST | 5:20 PM EST |
Thu 10 | 8:30 AM EST / 1.70 m | 4:56 PM EST / 0.05 m | 9:11 PM EST / 0.23 m | | | | | | 6:15 AM EST | 5:20 PM EST |
Fri 11 | | 1:01 AM EST / 0.10 m | 9:28 AM EST / 1.61 m | 5:53 PM EST / 0.22 m | 9:00 PM EST / 0.30 m | | | | 6:15 AM EST | 5:19 PM EST |
Sat 12 | | 2:09 AM EST / 0.02 m | 10:34 AM EST / 1.51 m | 7:10 PM EST / 0.41 m | 8:27 PM EST / 0.41 m | | | | 6:16 AM EST | 5:19 PM EST |
Sun 13 | | 3:17 AM EST / -0.08 m | 11:48 AM EST / 1.43 m | | | | | | 6:17 AM EST | 5:18 PM EST |
Mon 14 | | 4:23 AM EST / -0.19 m | 1:07 PM EST / 1.38 m | | | | | | 6:17 AM EST | 5:18 PM EST |
Tue 15 | | 5:28 AM EST / -0.28 m | 2:25 PM EST / 1.35 m | | | | | | 6:18 AM EST | 5:18 PM EST |
Wed 16 | | 6:32 AM EST / -0.34 m | 3:35 PM EST / 1.30 m | | | | | Last Quarter | 6:18 AM EST | 5:18 PM EST |
Thu 17 | | 7:40 AM EST / -0.37 m | 4:37 PM EST / 1.21 m | 9:53 PM EST / 1.01 m | 11:29 PM EST / 1.02 m | | | | 6:19 AM EST | 5:17 PM EST |
Fri 18 | | 8:51 AM EST / -0.37 m | 5:35 PM EST / 1.07 m | 9:05 PM EST / 0.98 m | | | | | 6:20 AM EST | 5:17 PM EST |
Sat 19 | 1:30 AM EST / 1.15 m | 10:06 AM EST / -0.37 m | 6:31 PM EST / 0.88 m | 8:41 PM EST / 0.85 m | | | | | 6:20 AM EST | 5:17 PM EST |
Sun 20 | 2:58 AM EST / 1.34 m | 11:22 AM EST / -0.36 m | 7:32 PM EST / 0.65 m | 8:21 PM EST / 0.64 m | | | | | 6:21 AM EST | 5:17 PM EST |
Mon 21 | 4:13 AM EST / 1.57 m | 12:39 PM EST / -0.36 m | | | | | | | 6:22 AM EST | 5:16 PM EST |
Tue 22 | 5:22 AM EST / 1.79 m | 1:56 PM EST / -0.33 m | 8:04 PM EST / 0.16 m | 9:28 PM EST / 0.15 m | | | | | 6:22 AM EST | 5:16 PM EST |
Wed 23 | 6:29 AM EST / 1.96 m | 3:15 PM EST / -0.26 m | 7:47 PM EST / -0.02 m | 10:39 PM EST / -0.09 m | | | | New Moon | 6:23 AM EST | 5:16 PM EST |
Thu 24 | 7:36 AM EST / 2.07 m | 4:43 PM EST / -0.13 m | 7:22 PM EST / -0.08 m | 11:51 PM EST / -0.30 m | | | | | 6:24 AM EST | 5:16 PM EST |
Fri 25 | 8:47 AM EST / 2.10 m | | | | | | | | 6:25 AM EST | 5:16 PM EST |
Sat 26 | | 1:04 AM EST / -0.48 m | 10:01 AM EST / 2.06 m | | | | | | 6:25 AM EST | 5:16 PM EST |
Sun 27 | | 2:19 AM EST / -0.61 m | 11:18 AM EST / 1.96 m | | | | | | 6:26 AM EST | 5:16 PM EST |
Mon 28 | | 3:36 AM EST / -0.67 m | 12:35 PM EST / 1.81 m | | | | | | 6:27 AM EST | 5:16 PM EST |
Tue 29 | | 4:56 AM EST / -0.65 m | 1:51 PM EST / 1.61 m | | | | | | 6:27 AM EST | 5:16 PM EST |
Wed 30 | | 6:21 AM EST / -0.57 m | 3:03 PM EST / 1.36 m | 9:13 PM EST / 0.91 m | 11:04 PM EST / 0.93 m | | | First Quarter | 6:28 AM EST | 5:16 PM EST |
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
Exuma
|